Club Champion

ID
Name
Age
Batting PTs
Bowl Pts
Field Pts
Champion Pts
Overall
1 1249166 Jones, Benjamin  U12 108 75 180 363
2 892486 Billington, Cody U14 113 150 90 353
3 803799 Maraldo, Jack R U14 97 195 60 352
4 1050506 Brown, Owen U13 161 90 90 341
U13 Girls
1 1689244 Brown, Nicole U13G 12 90 75 177
2 1655000 Emery, Meaghan U13G 44 90 15 149
3 1050247 Hughes, Madison U13G 57 30 45 132
4 1050249 Hughes, Sophie U13G 40 60 30 130
U12s
1 1249166 Jones, Benjamin U12 108 75 180 363
2 803790 Brown, Tyler D U12 157 15 105 277
3 1620286 Nelson, Jake U12 64 105 90 259
4 1050492 White, Kaleb U12 76 30 150 256
U13s
1 1050506 Brown, Owen U13 161 90 90 341
2 892494 Carroll, Matthew U13 121 75 120 316
3 1052601 Sadler, Aidan J U13 63 90 105 258
4 892490 Bridgman, Oliver U13 126 45 75 246
U14s
1 892486 Billington, Cody U14 113 150 90 353
2 803799 Maraldo, Jack R U14 97 195 60 352
3 925280 Klumper, Keegan U14 167 120 45 332
4 775796 Rae, Jayden U14 131 105 90 326
U15s
1 775752 Andreou, Joel U15 41 165 105 311
2 1249556 Amonini, Andre U15 139 90 75 304
3 1041713 Ougan, Connor U15 119 30 150 299
4 775787 Lloyd, Ethan U15 158 90 45 293

Batting Champion

ID
Name
Age
Batting PTs
Bowl Pts
Field Pts
Champion Pts
Overall
1 925280 Klumper, Keegan U14 167 120 45 332
2 1050506 Brown, Owen U13 161 90 90 341
3 775787 Lloyd, Ethan U15 158 90 45 293
4 803790 Brown, Tyler D U12 157 15 105 277
U13 Girls
1 1050247 Hughes, Madison U13G  57 30 45 132
2 1687952 Ougan, Ciara U13G  54 30 45 129
3 1655000 Emery, Meaghan U13G  44 90 15 149
4 1050249 Hughes, Sophie U13G  40 60 30 130
U12s
1 803790 Brown, Tyler D U12  157 15 105 277
2 1249166 Jones, Benjamin U12  108 75 180 363
3 1481483 Grey, James U12  85 60 75 220
4 1050492 White, Kaleb U12  76 30 150 256
U13s
1 1050506 Brown, Owen U13 161 90 90 341
2 1263451 Timbrell, Joshua U13 133 30 30 193
3 892490 Bridgman, Oliver U13 126 45 75 246
4 892494 Carroll, Matthew U13 121 75 150 316
U14s
1 925280 Klumper, Keegan U14 167 120 45 332
2 893917 Lloyd, Xavier R U14 156 45 30 231
3 1224614 Cooper, Harry U14 145 30 75 250
4 802678 Pearce, Kane T U14 143 30 150 323
U15s
1 775787 Lloyd, Ethan U15 158 90 45 293
2 1249556 Amonini, Andre U15 139 90 75 304
3 1041713 Ougan, Connor U15 119 30 150 299
4 775768 Dijkstra, Oliver U15 93 75 15 183

Bowling Champion

ID
Name
Age
Batting PTs
Bowl Pts
Field Pts
Champion Pts
Overall
1 803799 Maraldo, Jack R U14 97 195 60 352
2 892486 Billington, Cody U14 113 150 90 353
3 669746 Cunnane, Xavier U14 96 120 45 261
4 775796 Rae, Jayden U14 131 105 90 326
U13 Girls
1 1689244 Brown, Nicole U13G 12 90 75 177
2 1655000 Emery, Meaghan U13G 44 90 15 149
3 1050249 Hughes, Sophie U13G 40 60 30 130
4 1281654 Gunner, Phoebe U13G 13 60 0 73
U12s
1 1247454 Cobb, Jarran U12 43 120 15 178
2 1620286 Nelson, Jake U12 64 105 90 259
3 1050489 O’Brien, Ethan U12 54 105 75 234
4 1188611 Baird, Benjamin U12 44 90 60 194
U13s
1 1451111 Schonfeldt, Heinrich U13 45 135 45 225
2 1188580 Donlevy, Ayden U13 46 120 30 196
3 893882 Dave, Hayden U13 36 120 30 186
4 1249113 Vose, Benjamin U13 10 105 15 130
U14s
1 803799 Maraldo, Jack R U14 97 195 60 352
2 892486 Billington, Cody U14 113 150 90 353
3 803779 Spencer, Thomas U14 45 135 60 240
4 925280 Hlumper, Keegan U14 167 120 45 332
U15s
1 775752 Andreou, Joel U15 41 165 105 311
2 1249556 Amonini, Andre U15 139 90 75 304
3 775787 Lloyd, Ethan U15 158 90 45 293
4 688899 D’Souza, Sachin U15 60 90 105 255

Fielding Champion

ID
Name
Age
Batting PTs
Bowl Pts
Field Pts
Champion Pts
Overall
1 1249166 Jones, Benjamin U15 108 75 180 363
2 802678 Pearce, Kane T U14 143 30 150 323
3 1041713 Ougan, Connor U12 119 30 150 299
4 1050492 White, Kaleb U12 76 30 150 256
U13 Girls
1 1689244 Brown, Nicole U13G 12 90 75 177
2 1050247 Hughes, Madison U13G 57 30 45 132
3 1687952 Ougan, Ciara U13G 54 30 45 129
4 1050249 Hughes, Sophie U13G 40 60 30 130
U12s
1 1249166 Jones, Benjamin U12 108 75 180 363
2 1050492 White, Kaleb U12 76 30 150 256
3 803790 Brown, Tyler D U12 157 15 105 277
4 1137953 Richards, Kai U12 33 60 105 198
U13s
1 892494 Carroll, Matthew U13 121 75 12 316
2 1052601 Sadler, Aidan J U13 63 90 105 258
3 1050506 Brown, Owen U13 161 90 90 341
4 892485 Batchem, Jarrod U13 71 45 90 206
U14s
1 802678 Pearce, Kane T U14 143 30 150 323
2 892486 Billington, Cody U14 113 150 90 353
3 775796 Rae, Jayden U14 131 105 90 326
4 803810 Walrond, Jake P U14 128 30 90 248
U15s
1 1041713 Ougan, Connor U15 119 30 150 299
2 775752 Andreou, Joel U15 41 165 105 311
3 688899 D’Souza, Sachin U15 60 90 105 255
4 1249556 Amonini, Andre U15 139 90 75 304